Deposits from financial corporations other than MFIs


Period Deposits from financial corporations other than MFIs
 Total 
of which
overnight deposits time deposits
Total   RON    EUR  other currencies  Total   RON   EUR 
Total with maturity
≤1 year
with maturity
>1 year
 Total  with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2022 23,128.3 5,635.1 3,967.8 1,393.5 273.8 17,493.1 15,032.3 14,336.2 696.1 2,316.0 2,297.9 18.1
2023 20,637.3 7,266.9 5,874.6 1,174.9 217.4 13,370.4 10,711.4 9,856.2 855.3 2,427.3 2,416.7 10.6
2024 25,784.5 8,705.7 6,462.2 1,969.6 273.9 17,078.8 13,161.3 12,576.7 584.5 3,571.6 3,544.7 26.9
2024 Q2 26,790.5 9,913.9 6,685.7 3,011.5 216.7 16,876.6 14,155.5 13,371.6 783.9 2,535.1 2,511.4 23.8
2024 Q3 25,036.5 9,586.9 6,602.1 2,755.5 229.3 15,449.7 12,211.0 11,429.5 781.6 2,993.6 2,969.5 24.1
2024 Q4 25,784.5 8,705.7 6,462.2 1,969.6 273.9 17,078.8 13,161.3 12,576.7 584.5 3,571.6 3,544.7 26.9
2025 Q1 24,621.4 9,372.5 6,734.6 2,384.2 253.7 15,248.9 12,027.7 11,425.4 602.4 2,854.1 2,826.9 27.2
Oct. 2024 25,256.0 8,310.6 5,825.3 2,214.5 270.8 16,945.4 13,555.2 12,784.9 770.3 3,097.3 3,073.5 23.9
Nov. 2024 25,809.2 8,501.6 6,150.5 2,064.9 286.2 17,307.5 14,004.0 13,360.9 643.2 3,006.3 2,982.7 23.6
Dec. 2024 25,784.5 8,705.7 6,462.2 1,969.6 273.9 17,078.8 13,161.3 12,576.7 584.5 3,571.6 3,544.7 26.9
Jan. 2025 25,854.0 8,725.6 6,039.6 2,408.8 277.2 17,128.4 13,279.8 12,685.2 594.5 3,498.3 3,471.4 26.9
Feb. 2025 25,715.1 9,093.5 6,451.2 2,341.2 301.0 16,621.6 13,144.9 12,533.7 611.1 3,116.4 3,089.2 27.3
Mar. 2025 24,621.4 9,372.5 6,734.6 2,384.2 253.7 15,248.9 12,027.7 11,425.4 602.4 2,854.1 2,826.9 27.2
Period Deposits from financial corporations other than MFIs (continued) Deposits from general government Deposits from non-residents
time deposits (continued) Total central govt. local govt. social security funds
other currencies
Total with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2022 144.8 137.3 71,555.2 69,359.4 2,185.6 10.2 54,953.3
2023 231.7 229.4 100,416.9 98,254.5 2,153.1 9.3 53,627.6
2024 345.9 343.5 122,080.1 118,865.3 3,159.2 55.7 52,933.4
2024 Q2 186.0 183.7 128,023.5 125,515.4 2,489.4 18.6 55,659.5
2024 Q3 245.1 242.8 146,634.0 144,079.2 2,528.8 26.1 52,671.0
2024 Q4 345.9 343.5 122,080.1 118,865.3 3,159.2 55.7 52,933.4
2025 Q1 367.1 364.8 121,190.2 118,133.0 2,988.2 49,404.8
Oct. 2024 292.9 290.6 137,452.0 134,256.1 2,684.9 50,142.8
Nov. 2024 297.2 294.9 118,983.2 115,973.8 2,730.5 50,367.0
Dec. 2024 345.9 343.5 122,080.1 118,865.3 3,159.2 55.7 52,933.4
Jan. 2025 350.4 348.0 116,080.6 113,193.7 2,871.1 15.9 47,012.1
Feb. 2025 360.3 357.9 121,448.5 118,454.5 2,941.8 52.3 49,729.7
Mar. 2025 367.1 364.8 121,190.2 118,133.0 2,988.2 49,404.8

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Credits by institutional sectorsGenerate Statistics