Period |
Loans to financial corporations other than MFIs |
Loans to general government |
Loans to non-residents |
Total |
Insurance corporations |
other financial intermediaries* |
Total |
central govt. |
local govt. |
social security funds |
Total, of which |
with maturity ≤1 year |
Total, of which |
with maturity ≤1 year |
RON million - end of period |
2022 | 15,676.8 | | | 15,676.7 | 2,235.8 | 30,676.9 | 16,877.9 | 13,728.0 | | 117,583.6 |
2023 | 18,414.0 | | | 18,403.8 | 2,068.1 | 37,247.2 | 22,093.0 | 15,114.1 | | 150,195.9 |
2024 | 22,749.8 | | | 22,738.6 | 2,335.4 | 50,098.2 | 32,507.3 | 17,522.8 | | 151,970.3 |
2024 Q2 | 21,419.7 | | | 21,415.0 | 2,330.4 | 27,910.7 | 12,454.4 | 15,456.4 | | 152,206.4 |
2024 Q3 | 21,990.5 | | | 21,980.0 | 2,187.3 | 27,886.2 | 12,031.3 | 15,854.8 | | 155,706.2 |
2024 Q4 | 22,749.8 | | | 22,738.6 | 2,335.4 | 50,098.2 | 32,507.3 | 17,522.8 | | 151,970.3 |
2025 Q1 | 23,088.5 | | | 23,079.4 | 2,374.8 | 45,126.3 | 28,266.1 | 16,838.9 | | 158,545.1 |
Oct. 2024 | 22,311.8 | | | 22,301.9 | 2,090.0 | 29,358.9 | 13,237.1 | 16,121.8 | | 136,070.3 |
Nov. 2024 | 22,482.2 | | | 22,471.6 | 2,034.7 | 39,047.1 | 22,719.4 | 16,327.7 | | 137,072.7 |
Dec. 2024 | 22,749.8 | | | 22,738.6 | 2,335.4 | 50,098.2 | 32,507.3 | 17,522.8 | | 151,970.3 |
Jan. 2025 | 22,509.4 | | | 22,500.9 | 2,370.5 | 45,417.6 | 28,514.7 | 16,903.0 | 0.0 | 153,339.0 |
Feb. 2025 | 22,469.1 | | | 22,459.9 | 2,236.6 | 45,130.9 | 28,230.3 | 16,900.5 | 0.0 | 162,233.9 |
Mar. 2025 | 23,088.5 | | | 23,079.4 | 2,374.8 | 45,126.3 | 28,266.1 | 16,838.9 | | 158,545.1 |
Period |
Loans to financial corporations other than MFIs |
Loans to general government |
Loans to non-residents |
Total |
Insurance corporations |
other financial intermediaries* |
Total |
central govt. |
local govt. |
social security funds |
Total, of which |
with maturity ≤1 year |
Total, of which |
with maturity ≤1 year |
percentage change against the same period of previous year - end of period |
2022 | 38.0 | | | 38.0 | -13.5 | 27.8 | | 28.4 | | -5.9 |
2023 | 17.5 | | | 17.4 | -7.5 | 21.4 | 30.9 | 10.1 | | 27.7 |
2024 | 23.5 | | | 23.6 | 12.9 | 34.5 | 47.1 | 15.9 | | 1.2 |
2024 Q2 | 25.6 | | | 25.5 | 10.9 | 19.2 | | 20.9 | | 25.7 |
2024 Q3 | 27.2 | | | 27.2 | 26.5 | -8.8 | -30.6 | 19.9 | | 24.0 |
2024 Q4 | 23.5 | | | 23.6 | 12.9 | 34.5 | 47.1 | 15.9 | | 1.2 |
2025 Q1 | 20.3 | | | 20.3 | 18.9 | 19.9 | 25.6 | 11.4 | | -2.8 |
Oct. 2024 | 29.3 | | | 29.3 | 38.9 | 2.0 | | 19.0 | | 5.1 |
Nov. 2024 | 28.1 | | | 28.1 | 31.2 | 12.3 | 9.2 | 17.0 | | 0.7 |
Dec. 2024 | 23.5 | | | 23.6 | 12.9 | 34.5 | 47.1 | 15.9 | | 1.2 |
Jan. 2025 | 23.2 | | | 23.2 | 14.9 | 36.2 | | 12.4 | 100.0 | -6.8 |
Feb. 2025 | 23.2 | | | 23.2 | 7.7 | 0.3 | -5.8 | 12.5 | | -2.7 |
Mar. 2025 | 20.3 | | | 20.3 | 18.9 | 19.9 | 25.6 | 11.4 | | -2.8 |
* Financial auxiliaries included
Time series - selected from the Interactive Database
click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV
The data are provisional and may be subject to periodic review