Gross external debt outstanding is structured below by institutional sectors (general government, central bank, deposit taking corporations except the central bank, other sectors), original maturity (short- and long-term) and debt instruments (debt securities, trade credits and advances, loans, currency and deposits, other debt liabilities, special drawing rights (allocations)). In this classification, data are reported under the IMF dissemination standard – SDDS.
From September 2014 onwards, the external debt data sets will be compiled and published according to the new international standards in statistics presented in the IMF’s Balance of Payments and International Investment Position Manual (sixth edition, BPM6) that replaces the previous version of the Manual (fifth edition, BPM5). Further details regarding the main methodological changes and data comparison are available in the Implementing the new Balance of Payments Manual (BPM6)
(link to ECB website).
Structure by institutional sector, term and financial instruments
| Q4/2023 | Q1/2024 | Q2/2024 | Q3/2024 | Q4/2024 |
---|
EUR millions – end of period |
I. EXTERNAL DEBT | 135 929.7 | 143 888.5 | 147 195.9 | 154 082.6 | 154 205.3 |
---|
1. General government | 91 815.9 | 99 510.3 | 102 120.0 | 109 093.6 | 107 360.8 |
---|
Short term | 858.7 | 683.7 | 792.3 | 1 149.8 | 912.6 |
---|
Currency and deposits | 390.7 | 210.8 | 279.1 | 397.2 | 183.4 |
---|
Debt securities | 344.6 | 386.7 | 401.1 | 563.7 | 414.8 |
---|
Loans | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
---|
Trade credit and advances | 121.3 | 84.2 | 110.0 | 186.8 | 312.3 |
---|
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Long term | 90 957.2 | 98 826.6 | 101 327.7 | 107 943.7 | 106 448.2 |
---|
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Debt securities | 60 920.6 | 67 816.7 | 69 186.0 | 76 528.5 | 73 222.8 |
---|
Loans | 15 115.2 | 15 546.2 | 15 482.1 | 15 477.8 | 17 210.5 |
---|
Trade credit and advances | 15.6 | 9.9 | 11.8 | 6.1 | 83.4 |
---|
Other debt liabilities | 14 905.8 | 15 453.8 | 16 647.8 | 15 931.4 | 15 931.5 |
---|
2. Central Bank | 3 306.7 | 3 341.9 | 3 344.3 | 3 296.9 | 4 532.6 |
---|
Short term | 1.3 | 0.5 | 0.6 | 0.5 | 1 122.0 |
---|
Currency and deposits | 1.3 | 0.5 | 0.6 | 0.5 | 1 122.0 |
---|
Debt securities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Trade credit and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Long term | 3 305.4 | 3 341.4 | 3 343.7 | 3 296.4 | 3 410.6 |
---|
Special drawing rights (allocations) | 3 305.4 | 3 341.4 | 3 343.7 | 3 296.4 | 3 410.6 |
---|
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Debt securities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Trade credit and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
3. Deposit taking corporations except the central bank | 12 870.2 | 13 154.6 | 13 269.5 | 13 539.8 | 12 887.1 |
---|
Short term | 4 320.7 | 4 443.8 | 4 794.9 | 4 724.9 | 4 262.0 |
---|
Currency and deposits | 4 227.6 | 4 270.9 | 4 656.5 | 4 621.5 | 4 176.1 |
---|
Debt securities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Trade credit and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other debt liabilities | 93.1 | 172.9 | 138.4 | 103.4 | 85.9 |
---|
Long term | 8 549.5 | 8 710.8 | 8 474.6 | 8 814.9 | 8 625.1 |
---|
Currency and deposits | 4 375.2 | 4 323.8 | 4 336.9 | 3 793.3 | 3 089.3 |
---|
Debt securities | 4 174.3 | 4 387.0 | 4 137.7 | 5 021.6 | 5 535.7 |
---|
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Trade credit and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
4. Other sectors | 27 937.0 | 27 881.7 | 28 462.1 | 28 152.4 | 29 424.8 |
---|
Short term | 14 206.5 | 13 987.4 | 14 248.9 | 14 195.4 | 14 233.3 |
---|
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Debt securities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Loans | 1 338.7 | 1 257.6 | 1 257.4 | 1 191.8 | 1 219.4 |
---|
Trade credit and advances | 12 765.8 | 12 625.3 | 12 884.8 | 12 899.6 | 12 925.9 |
---|
Other debt liabilities | 102.0 | 104.5 | 106.6 | 104.0 | 88.1 |
---|
Long term | 13 730.5 | 13 894.2 | 14 213.2 | 13 957.0 | 15 191.5 |
---|
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Debt securities | 863.1 | 871.8 | 886.6 | 444.3 | 829.9 |
---|
Loans | 12 323.2 | 12 467.1 | 12 766.9 | 12 939.2 | 13 760.2 |
---|
Trade credit and advances | 354.4 | 351.9 | 336.9 | 344.1 | 359.2 |
---|
Other debt liabilities | 189.8 | 203.4 | 222.9 | 229.4 | 242.2 |
---|
II. DIRECT INVESTMENT: INTERCOMPANY LENDING | 47 309.5 | 46 123.0 | 48 164.1 | 48 873.9 | 50 687.4 |
---|
Debt liabilities of direct investment enterprises to direct investors | 32 669.1 | 32 791.9 | 33 687.3 | 34 488.1 | 35 763.5 |
---|
Debt liabilities of direct investors to direct investment enterprises | 107.7 | 107.6 | 107.5 | 107.6 | 107.7 |
---|
Debt liabilities between fellow enterprises | 14 532.7 | 13 223.6 | 14 369.3 | 14 278.2 | 14 816.2 |
---|
III. GROSS EXTERNAL DEBT (I+II) | 183 239.2 | 190 011.5 | 195 360.0 | 202 956.5 | 204 892.6 |
Time series - selected from the Interactive Database
click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV